Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | ZNF460Antibody |
| Synonyms | Zincfingerprotein460;Zincfingerprotein272;Zincfingerprotein8;HZF8;ZNF460;ZNF272 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanZNF460. |
| ImmunogenRange | 447-496 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | ZNF460AntibodyantibodydetectsendogenouslevelsofZNF460. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | ZNF460 |
| DatabaseLinks | GeneID: 10794 Swiss-Prot#: Q14592 OMIM#: 604755 Unigene#: Hs.99971 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisofthelysatesfromHepG2cellsusingZNF460antibody. |