Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | VTI1AAntibody |
| Synonyms | Vesicletransportthroughinteractionwitht-SNAREshomolog1A;Vesicletransportv-SNAREproteinVti1-like2;Vti1-rp2;VTI1A |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanVTI1A. |
| ImmunogenRange | 21-70 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | VTI1AAntibodyantibodydetectsendogenouslevelsofVTI1A. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | VTI1A |
| DatabaseLinks | GeneID: 143187 Swiss-Prot#: Q96AJ9 OMIM#: None Unigene#: Hs.194554 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisofthelysatesfromHUVECcellsusingVTI1Aantibody. |