Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | RUNX3Antibody |
| Synonyms | acutemyeloidleukemia2protein;AML2;CBF-alpha3;CBFA3;core-bindingfactor,alpha3;oncogeneAML-2;PEA2-alphaC;PEBP2-alphaC;PEBP2A3;polyomavirusenhancerbindingprotein2alphaCsubunit;runt-relatedtranscriptionfactor3;SL3-3enhancerfa |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanRUNX3. |
| ImmunogenRange | 133-182 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
| Specificity | RUNX3antibodydetectsendogenouslevelsofRUNX3. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | RUNX3 |
| DatabaseLinks | GeneID: 864 Swiss-Prot#: Q13761 OMIM#: 600210 Unigene#: Hs.170019 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | WesternblotanalysisoflysatefromHUVECcells,usingRUNX3antibody. |