| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | B3GALT1Antibody | 
| Synonyms | Beta-1,3-galactosyltransferase1;Beta-1,3-GalTase1;Beta3GalT1;UDP-galactose:beta-N-acetyl-glucosamine-beta-1,3-galactosyltransferase1 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanB3GALT1. | 
| ImmunogenRange | 61-110 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000ELISA:1:20000 | 
| Specificity | B3GALT1AntibodydetectsendogenouslevelsoftotalB3GALT1protein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | B3GALT1 | 
| DatabaseLinks | GeneID: 8708 Swiss-Prot#: Q9Y5Z6 OMIM#: 603093 Unigene#: Hs.657258 | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  WesternblotanalysisoflysatesfromHUVEC,COLO,Jurkat,andHepG2cells,usingB3GALT1Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |