Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | GA45GAntibody |
| Synonyms | GrowtharrestandDNA-damage-inducIBLeproteinGADD45gamma;Cytokine-responsiveproteinCR6;DNA-damage-inducibletranscript2;DDIT-2;GADD45G;CR6;DDIT2 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanGA45G. |
| ImmunogenRange | 101-150 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100IF:1:100~1:500ELISA:1:1000 |
| Specificity | GA45GAntibodydetectsendogenouslevelsoftotalGA45Gprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | GADD45G |
| DatabaseLinks | GeneID: 10912 Swiss-Prot#: O95257 OMIM#: 604949 Unigene#: Hs.9701 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofA549cells,usingGA45GAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanlungcarcinomatissue,usingGA45GAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |