Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TNF12Antibody |
| Synonyms | Tumornecrosisfactorligandsuperfamilymember12;TNF-relatedweakinducerofapoptosis;TWEAK;Tumornecrosisfactorligandsuperfamilymember12,membraneform;Tumornecrosisfactorligandsuperfamilymember12,secretedform;TNFSF12;APO3L;DR3LG; |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanTNFSF12. |
| ImmunogenRange | 41-90 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 |
| Specificity | TNF12AntibodydetectsendogenouslevelsoftotalTNF12protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | TNFSF12 |
| DatabaseLinks | GeneID: 8742 Swiss-Prot#: O43508 OMIM#: 602695 Unigene#: Hs.54673 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofHeLacells,usingTNF12Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingTNF12Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image3 | WesternblotanalysisoflysatesfromCOLO205,HUVECcells,and293cells,usingTNF12Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |