Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Keratin14Antibody |
| Synonyms | Keratin,typeIcytoskeletal14;Cytokeratin-14;CK-14;K14 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanKeratin14. |
| ImmunogenRange | Jan-50 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:5000 |
| Specificity | Keratin14AntibodydetectsendogenouslevelsoftotalKeratin14protein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | KRT14 |
| DatabaseLinks | GeneID: 3861/3868/3872 Swiss-Prot#: P02533/P08779 OMIM#: 125595/131760/131800/131900/148066/161000/601001/144200/148067/167200/161300/600962/148069/167210/184500 Unigene#: Hs.654380/Hs.655160/Hs.2785 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofNIH/3T3cells,usingKeratin14Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinomatissue,usingKeratin14Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image3 | WesternblotanalysisoflysatesfromNIH/3T3cells,usingKeratin14Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |