| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | GTPaseActivatingProteinAntibody | 
| Synonyms | GTPaseactivatingprotein,GTPaseactivatingproteinID-GAP,MGCRACGAPvariantalpha,MGCRACGAPvariantbeta,RACGTPase-activatingprotein1,RACGTPase-activatingprotein,RACGAP1 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanGTPaseActivatingProtein. | 
| ImmunogenRange | 353-402 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IF:1:100~1:500ELISA:1:40000 | 
| Specificity | GTPaseActivatingProteinAntibodydetectsendogenouslevelsoftotalGTPaseActivatingProteinprotein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | RACGAP1 | 
| DatabaseLinks | GeneID: 29127 Swiss-Prot#: Q9H0H5 OMIM#: 604980 Unigene#: Hs.505469 | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofHeLacells,usingGTPaseActivatingProteinAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image2 |  WesternblotanalysisoflysatesfromCOS7cells,usingGTPaseActivatingProteinAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |