| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | CD130/gp130Antibody | 
| Synonyms | CD130;CDw130;GP130;IL-6R-beta;IL6B;IL6RB;IL6ST;Interleukin6signaltransducer;Interleukin-6receptorbetachainprecursor;Membraneglycoprotein130;OncostatinMreceptor | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCD130/gp130. | 
| ImmunogenRange | 748-797 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 | 
| Specificity | CD130/gp130AntibodydetectsendogenouslevelsoftotalCD130/gp130protein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | IL6ST | 
| DatabaseLinks | GeneID: 3572 Swiss-Prot#: P40189 OMIM#: 600694 Unigene#: Hs.532082 | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofNIH/3T3cells,usingCD130/gp130Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingCD130/gp130Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image3 |  WesternblotanalysisoflysatesfromJurkatcells,usingCD130/gp130Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |