Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | AktAntibody |
| Synonyms | AKT;AKT1kinase;C-AKT;kinaseAkt1;PKB;PKB-alpha;ProteinkinaseB;RAC;RAC-alphaserine/threoninekinase;RAC-PK-alpha |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanAkt. |
| ImmunogenRange | 431-480 |
| Clonality | Polyclonal |
| ApplicationDilutions | IHC:1:50~1:100ELISA:1:1000 |
| Specificity | AktAntibodydetectsendogenouslevelsoftotalAktprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | AKT1 |
| DatabaseLinks | GeneID: 207 Swiss-Prot#: P31749 OMIM#: 164730 Unigene#: Hs.525622 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanovarytissue,usingAktAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |