| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | HNF4alpha(Phospho-Ser313)Antibody | 
| Synonyms | HNF-4;HNF-4-alpha;HNF4;HNF4A;Hepatocytenuclearfactor4-alpha;NR2A1;TCF14;Transcriptionfactor14;TranscriptionfactorHNF-4 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanHNF4alphaaroundthephosphorylationsiteofSer313. | 
| ImmunogenRange | 280-329 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 | 
| Specificity | HNF4alpha(Phospho-Ser313)AntibodydetectsendogenouslevelsofHNF4alphaonlywhenphosphorylatedatSer313. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | HNF4A | 
| DatabaseLinks | GeneID: 3172 Swiss-Prot#: P41235 OMIM#: 125850/600281/606391 Unigene#: Hs.116462 | 
| TargetModification | Phospho | 
| ModificationSites | H:S313M:S313R:S313 | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofLOVOcells,usingHNF4alpha(Phospho-Ser313)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumanlivercarcinoma,usingHNF4alpha(Phospho-Ser313)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image3 |  WesternblotanalysisoflysatesfromHUVECcellstreatedwithEGF200ng/ml30",usingHNF4alpha(Phospho-Ser313)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |