| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | EGFR(Phospho-Ser1070)Antibody | 
| Synonyms | Epidermalgrowthfactorreceptor;Proto-oncogenec-ErbB-1;Receptortyrosine-proteinkinaseerbB-1;EGFR;ERBB1 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanEGFRaroundthephosphorylationsiteofSer1070. | 
| ImmunogenRange | 1041-1090 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:20000 | 
| Specificity | EGFR(Phospho-Ser1070)AntibodydetectsendogenouslevelsofEGFRonlywhenphosphorylatedatSer1070. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | EGFR | 
| DatabaseLinks | GeneID: 1956 Swiss-Prot#: P00533 OMIM#: 131550/211980 Unigene#: Hs.488293 | 
| TargetModification | Phospho | 
| ModificationSites | H:S1070M:S1070R:S1069 | 
| ApplicationImages | 
| Image1 |  Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingEGFR(Phospho-Ser1070)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image2 |  WesternblotanalysisoflysatesfromSK-OV3cellstreatedwithEGF,usingEGFR(Phospho-Ser1070)Antibody.Thelaneontheleftisblockedwiththephosphopeptide. |