| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | IRF-3(Phospho-Ser385)Antibody | 
| Synonyms | Interferonregulatoryfactor3;IRF3 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanIRF-3aroundthephosphorylationsiteofSer385. | 
| ImmunogenRange | 351-400 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:10000 | 
| Specificity | IRF-3(Phospho-Ser385)AntibodydetectsendogenouslevelsofIRF-3onlywhenphosphorylatedatSer385. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | IRF3 | 
| DatabaseLinks | GeneID: 3661 Swiss-Prot#: Q14653 OMIM#: 603734 Unigene#: Hs.75254 | 
| TargetModification | Phospho | 
| ModificationSites | H:S385 | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofHeLacells,usingIRF-3(Phospho-Ser385)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumancoloncarcinoma,usingIRF-3(Phospho-Ser385)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image3 |  WesternblotanalysisoflysatesfromHT29cellstreatedwithINSULIN0.01U/ML15",usingIRF-3(Phospho-Ser385)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |