Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | Dynamin-1(Phospho-Ser774)Antibody |
| Synonyms | B-dynamin;D100;DNM;DNM1;DynaminBREDNM19;Dynamin,brain;dynamin-1; |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanDynamin-1aroundthephosphorylationsiteofSer774. |
| ImmunogenRange | 740-789 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:5000 |
| Specificity | Dynamin-1(Phospho-Ser774)AntibodydetectsendogenouslevelsofDynamin-1onlywhenphosphorylatedatSer774. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | DNM1 |
| DatabaseLinks | GeneID: 1759 Swiss-Prot#: Q05193 OMIM#: 602377 Unigene#: Hs.522413 |
| TargetModification | Phospho |
| ModificationSites | H:S774M:S770R:S774 |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingDynamin-1(Phospho-Ser774)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | Westernblotanalysisoflysatesfrommousebrain,usingDynamin-1(Phospho-Ser774)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |