| Antigen | CD2 | 
| Clone | LT2 | 
| Isotype | mouseIgG2bκ | 
| Isotypecontrol | MouseIgG2b–isotypecontrolantibodies | 
| Alternativenamesofantigen | LFA-2,SRBC-R,T11,SRBC | 
| EntrezGeneID | 914 | 
| Molecularmassofantigen[kDa] | 37 | 
| Cross-reactivity | rhesusmonkey(Macacamulatta),cynomolgusmonkey(Macacafascicularis),chimpanzee(Pantroglodytes),squirrelmonkey(Saimirisciureus) | 
| Distributionofantigen | Bcells,lymphocytes,macrophages,mastcells,NKcells,Tcells,thymocytes | 
| Endotoxinlevel |  | 
| Productformat | ReagentsaresuppliedinbuffercontainingstABIlizerand0.05%sodiumazide. | 
| Fixation | Theantibodyissuitedforstainingofformaldehyde-fixedcells. | 
| Storage | Storeprotectedfromlightat2–8°C.Donotfreeze. | 
| Availableconjugates | FITC,PE,APC,VioBlue,PE-Vio770,APC-Vio770,PerCP-Vio700,Biotin |